gray

R G B L H S V
gray 0 248 249 250
gray 1 241 243 245
gray 2 233 236 239
gray 3 222 226 230
gray 4 206 212 218
gray 5 173 181 189
gray 6 134 142 150
gray 7 73 80 87
gray 8 52 58 64
gray 9 33 37 41

red

R G B L H S V
red 0 255 245 245
red 1 255 227 227
red 2 255 201 201
red 3 255 168 168
red 4 255 135 135
red 5 255 107 107
red 6 250 82 82
red 7 240 62 62
red 8 224 49 49
red 9 201 42 42

pink

R G B L H S V
pink 0 255 240 246
pink 1 255 222 235
pink 2 252 194 215
pink 3 250 162 193
pink 4 247 131 172
pink 5 240 101 149
pink 6 230 73 128
pink 7 214 51 108
pink 8 194 37 92
pink 9 166 30 77

grape

R G B L H S V
grape 0 248 240 252
grape 1 243 217 250
grape 2 238 190 250
grape 3 229 153 247
grape 4 218 119 242
grape 5 204 93 232
grape 6 190 75 219
grape 7 174 62 201
grape 8 156 54 181
grape 9 134 46 156

violet

R G B L H S V
violet 0 243 240 255
violet 1 229 219 255
violet 2 208 191 255
violet 3 177 151 252
violet 4 151 117 250
violet 5 132 94 247
violet 6 121 80 242
violet 7 112 72 232
violet 8 103 65 217
violet 9 95 61 196

indigo

R G B L H S V
indigo 0 237 242 255
indigo 1 219 228 255
indigo 2 186 200 255
indigo 3 145 167 255
indigo 4 116 143 252
indigo 5 92 124 250
indigo 6 76 110 245
indigo 7 66 99 235
indigo 8 59 91 219
indigo 9 54 79 199

blue

R G B L H S V
blue 0 232 247 255
blue 1 204 237 255
blue 2 163 218 255
blue 3 114 195 252
blue 4 77 173 247
blue 5 50 154 240
blue 6 34 138 230
blue 7 28 124 214
blue 8 27 110 194
blue 9 24 98 171

cyan

R G B L H S V
cyan 0 227 250 252
cyan 1 197 246 250
cyan 2 153 233 242
cyan 3 102 217 232
cyan 4 59 201 219
cyan 5 34 184 207
cyan 6 21 170 191
cyan 7 16 152 173
cyan 8 12 133 153
cyan 9 11 114 133

teal

R G B L H S V
teal 0 230 252 245
teal 1 195 250 232
teal 2 150 242 215
teal 3 99 230 190
teal 4 56 217 169
teal 5 32 201 151
teal 6 18 184 134
teal 7 12 166 120
teal 8 9 146 104
teal 9 8 127 91

green

R G B L H S V
green 0 235 251 238
green 1 211 249 216
green 2 178 242 187
green 3 140 233 154
green 4 105 219 124
green 5 81 207 102
green 6 64 192 87
green 7 55 178 77
green 8 47 158 68
green 9 43 138 62

lime

R G B L H S V
lime 0 244 252 227
lime 1 233 250 200
lime 2 216 245 162
lime 3 192 235 117
lime 4 169 227 75
lime 5 148 216 45
lime 6 130 201 30
lime 7 116 184 22
lime 8 102 168 15
lime 9 92 148 13

yellow

R G B L H S V
yellow 0 255 249 219
yellow 1 255 243 191
yellow 2 255 236 153
yellow 3 255 224 102
yellow 4 255 212 59
yellow 5 252 196 25
yellow 6 250 176 5
yellow 7 245 159 0
yellow 8 240 140 0
yellow 9 230 119 0

orange

R G B L H S V
orange 0 255 244 230
orange 1 255 232 204
orange 2 255 216 168
orange 3 255 192 120
orange 4 255 169 77
orange 5 255 146 43
orange 6 253 126 20
orange 7 247 103 7
orange 8 232 89 12
orange 9 217 72 15